Talk:Asset allocation ETF
(Redirected from Talk:Balanced ETFs)
Well established funds?
How do we determine a filtering criteria for inclusion in the article? Clearly AUM is important and we probably want to exclude recently launched funds, for example less than a year since inception. What is the origin for the $50M assets under management (AUM) criteria?
BMO has more than two asset allocation funds and I was thinking of adding them but then noticed the criteria "have over $50M in assets". According to TSX ETF Screener for the Asset class = Asset Allocation, there are 22 ETFs in this asset class with AUM > $50M.
Are there any in the table below that should be included in the article?
Symbol | Fund Name | Asset Class | Mgmt Fee (%) | AUM ($) | Inception Date |
---|---|---|---|---|---|
VGRO | Vanguard Growth ETF Portfolio | Asset Allocation | 0.24 | 3807.1 M | 2018-01-25 |
VEQT | Vanguard All-Equity ETF Portfolio | Asset Allocation | 0.24 | 2428.6 M | 2019-01-29 |
VBAL | Vanguard Balanced ETF Portfolio | Asset Allocation | 0.24 | 2309. M | 2018-01-25 |
XEQT | iShares Core Equity ETF Portfolio | Asset Allocation | 0.20 | 1525.1 M | 2019-08-07 |
XGRO | iShares Core Growth ETF Portfolio | Asset Allocation | 0.20 | 1516.9 M | 2007-06-21 |
FIE | iShares Canadian Financial Monthly Income ETF | Asset Allocation | 0.81 | 962.9 M | 2010-04-16 |
XBAL | iShares Core Balanced ETF Portfolio | Asset Allocation | 0.20 | 918.2 M | 2007-06-21 |
VCNS | Vanguard Conservative ETF Portfolio | Asset Allocation | 0.24 | 517.8 M | 2018-01-25 |
XTR | iShares Diversified Monthly Income ETF | Asset Allocation | 0.61 | 464.9 M | 2005-12-19 |
VRIF | Vanguard Retirement Income ETF Portfolio | Asset Allocation | 0.32 | 316.9 M | 2020-09-09 |
VCIP | Vanguard Conservative Income ETF Portfolio | Asset Allocation | 0.24 | 203.4 M | 2019-01-29 |
HGRO | Horizons Growth TRI ETF Portfolio | Asset Allocation | 0.00 | 175.3 M | 2019-09-13 |
ZGRO | BMO Growth ETF | Asset Allocation | 0.18 | 172. M | 2019-02-12 |
HBAL | Horizons Balanced TRI ETF Portfolio | Asset Allocation | 0.13 | 140.7 M | 2018-08-01 |
ZBAL | BMO Balanced ETF | Asset Allocation | 0.18 | 134. M | 2019-02-12 |
ZMI | BMO Monthly Income ETF | Asset Allocation | 0.18 | 106.1 M | 2011-01-28 |
XCNS | iShares Core Conservative Balanced ETF Portfolio | Asset Allocation | 0.20 | 87.8 M | 2019-08-07 |
PRA | Purpose Diversified Real Asset Fund | Asset Allocation | 0.60 | 86.5 M | 2013-09-05 |
PINC | Purpose Multi-Asset Income Fund | Asset Allocation | 0.85 | 83.8 M | 2018-04-05 |
HCON | Horizons Conservative TRI ETF Portfolio | Asset Allocation | 0.14 | 52.8 M | 2018-08-01 |
GEQT | iShares ESG Equity ETF Portfolio | Asset Allocation | 0.25 | 52.7 M | 2020-09-02 |
ZESG | BMO Balanced ESG ETF | Asset Allocation | 0.18 | 51.2 M | 2020-01-15 |
There are 49 ETFs listed in the screener.
References
- ^ "TSX ETF Screener". February 14, 2023. Retrieved February 14, 2023.
--Peculiar Investor 01:29, 15 February 2023 (UTC)