Template:Emerging markets country representation
Country | Dow Jones[1] | FTSE[2] | Morningstar[3] | MSCI[4] | Russell[5] | S&P[6] |
---|---|---|---|---|---|---|
Brazil | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Chile | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
China | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Colombia | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Czech Republic | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Egypt | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Hungary | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
India | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Indonesia | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Malaysia | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Mexico | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Morocco | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Pakistan | ♦ | ♦ | ||||
Peru | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Philippines | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Poland | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Russia | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
South Africa | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
South Korea | ♦ | ♦ | ||||
Taiwan | ♦ | ♦ | ♦ | ♦ | ||
Thailand | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Turkey | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
United Arab Emirates | ♦ | ♦ |
References
- ^ Dow Jones Emerging Markets Total Stock Market IndexesSM Fact sheet Retrieved 27 November 2012.
- ^ FTSE Emerging Markets Indices, Retrieved 27 November 2012.
- ^ Morningstar Global Equity Rulebook, Retrieved 27, November 2012.
- ^ MSCI EM Membership, Retrieved 27, November 2012.
- ^ Russell Global Methodology, Retrieved 27, November 2012.
- ^ S&P All Specialization, click methodology for S&P/IFCI index. Retrieved 27, November 2012.
Template documentation
A transclusion template to consistently present data about various emerging market index providers and which countries they include/exclude.