Template:Table of equity weights by sector
GICS® Sector | S&P/TSX Composite (Canada) |
S&P Total Market Index (US) |
S&P 500 (US) |
---|---|---|---|
Communication Services | 3.7 | 8.0 | 8.6 |
Consumer Discretionary | 3.6 | 10.9 | 10.9 |
Consumer Staples | 4.2 | 5.7 | 6.2 |
Energy | 17.1 | 4.0 | 3.9 |
Financials | 31.3 | 13.6 | 13.0 |
Health Care | 0.3 | 12.5 | 12.6 |
Industrials | 13.7 | 10.0 | 8.8 |
Information Technology | 8.7 | 27.5 | 28.9 |
Materials | 11.0 | 2.7 | 2.4 |
Real Estate | 2.4 | 3.0 | 2.5 |
Utilities | 4.0 | 2.3 | 2.3 |
References
- ^ "S&P/TSX Composite". S&P Down Jones Indices. Retrieved January 2, 2024.
- ^ "S&P Total Market Index". S&P Down Jones Indices. Retrieved January 2, 2024.
- ^ "S&P 500®". S&P Down Jones Indices. Retrieved January 2, 2024.