Template:Table of equity weights by sector
Appearance
GICS® Sector | S&P/TSX Composite (Canada) |
S&P Total Market Index (US) |
S&P 500 (US) |
---|---|---|---|
Communication Services | 2.4 | 8.7 | 9.4 |
Consumer Discretionary | 3.3 | 11.4 | 11.3 |
Consumer Staples | 4.0 | 5.2 | 5.5 |
Energy | 17.1 | 3.3 | 3.2 |
Financials | 33.0 | 14.2 | 13.6 |
Health Care | 0.3 | 10.3 | 10.1 |
Industrials | 12.6 | 9.3 | 8.2 |
Information Technology | 10.1 | 30.6 | 32.5 |
Materials | 11.4 | 2.3 | 1.9 |
Real Estate | 2.0 | 2.5 | 2.1 |
Utilities | 3.8 | 2.2 | 2.3 |
References
- ^ "S&P/TSX Composite". S&P Down Jones Indices. Retrieved January 8, 2025.
- ^ "S&P Total Market Index". S&P Down Jones Indices. Retrieved January 8, 2025.
- ^ "S&P 500®". S&P Down Jones Indices. Retrieved January 8, 2025.